| S No. | S.NO. PUMP | TYPE | AREA OF INSTALLATION | BENEFICIARY NAME | CONTACT NUMBER |
| 1 | 2087 | COMMUNITY WELL | BEVORA | AB RASHID | 9797942618 |
| 2 | 2088 | COMMUNITY WELL | MANIGAM | GHULAM MOHIDDIN LONE | N/A |
| 3 | 2089 | COMMUNITY WELL | CHECKI MANIGAM | AB RASHID | 9797237049 |
| 4 | 2090 | COMMUNITY WELL | AWANTIPORA | GHULAM MOHI UD DIN RATHER | |
| 5 | 2091 | COMMUNITY WELL | TRAL | ABDUL HAMID RATHER | 9797869033 |
| 6 | 2092 | COMMUNITY WELL | AWANTIPORA | MANZOOR AHMAD RATHER | |
| 7 | 2093 | COMMUNITY WELL | AWANTIPORA | HAMEEDA BANO | 9622935146 |
| 8 | 2094 | COMMUNITY WELL | TRAL | ABDUL KHALIQ TANTRAY | 9858988899 |
| 9 | 2095 | COMMUNITY WELL | TRAL | BILAL AH GANAIE | 9797824780 |
| 10 | 2096 | COMMUNITY WELL | VATTERSO NAFIGUND | BILAL AHMED | |
| 11 | 2097 | COMMUNITY WELL | JABLIPORA, ANANTNAG | AB. RASHID BHAT | 9906834387 |
| 12 | 2098 | COMMUNITY WELL | SICOP ROAD BIJBEHARA, ANANTNAG | MANZOOR AHMAD TEELI | 9797271355 |
| 13 | 2099 | COMMUNITY WELL | JABLIPORA, ANANTNAG | MOHD. SULTAN BHAT | 9622610985 |
| 14 | 2100 | COMMUNITY WELL | SADOORA, ANANTNAG | MOHD. SHAFI MIR | 9596029812 |
| 15 | 2101 | COMMUNITY WELL | KUTWAL CHECK | AB. HAMID BHAT | 9906612437 |
| 16 | 2102 | COMMUNITY WELL | CHAK-E-MANIGAM | BASHIR AHMAD WAGAY | 962249655 |
| 17 | 2103 | COMMUNITY WELL | FOODA, ANANTNAG | FARDASH AHMAD ITOO | N/A |
| 18 | 2104 | COMMUNITY WELL | CHAK-E-MANIGAM, KULGAM | GULAM MOHI-UD-DIN PADDER | 9797992483 |
| 19 | 2105 | COMMUNITY WELL | SADOORA, ANANTNAG | BILAL AHMAD BEIGH | N/A |
| 20 | 2106 | COMMUNITY WELL | KUTWAL CHAK, KULGAM | NAZIR AHMAD BHAT | 9906633660 |
| 21 | 2107 | COMMUNITY WELL | KUTWAL CHAK, KULGAM | BASHIR AHMAD BHAT | N/A |
| 22 | 2108 | COMMUNITY WELL | WAGHAMA, ANANTNAG | MUHAMMAD UMAR NAJAR | 9815449997 |
| 23 | 2109 | COMMUNITY WELL | JABLIPORA, ANANTNAG | AMAR SALAM GANIE | 9797468252 |
| 24 | 2110 | COMMUNITY WELL | WATRASSO NAJIGUND, ANANTNAG | MUHAMMAD SHAFI BHAT | 9622883650 |
| 25 | 2111 | COMMUNITY WELL | WATRASSO NAJIGUND, ANANTNAG | NASIR AHMAD LONE | 9469494404 |
| 26 | 2112 | COMMUNITY WELL | SADOORA, ANANTNAG | DANISH MAJEED PADDER | N/A |
| 27 | 2113 | COMMUNITY WELL | WATRASSO DABRANI, ANANTNAG | RAYEES AH. KHAN | N/A |
| 28 | 2114 | COMMUNITY WELL | GURREY HANZIPORA, BIJBEHARA, ANG. | MANZOOR AHMAD GANAIE | 9858389045 |
| 29 | 2115 | COMMUNITY WELL | GURREY HANZIPORA, BIJBEHARA, ANG. | GULZAR AHMAD RATHER | 9569379571 |
| 30 | 2116 | COMMUNITY WELL | GURREY HANZIPORA, BIJBEHARA, ANG. | MOHAMMAD IBRAHIM GANAIE | 9697809578 |
| 31 | 2117 | COMMUNITY WELL | KATIPORA, CHERSOO, AWANTIPORA | ALI MOHAMMAD SHEIKH | 9596148301 |
| 32 | 2118 | COMMUNITY WELL | GURREY HANZIPORA, BIJBEHARA, ANG. | GHULAM NABI GANAIE | 9797258212 |
| 33 | 2119 | COMMUNITY WELL | GURREY HANZIPORA, BIJBEHARA, ANG. | MOHAMMAD RAMZAN DAR | 9697748694 |
| 34 | 2120 | COMMUNITY WELL | GURREY HANZIPORA, BIJBEHARA, ANG. | SHOWKET AHMAD GANAIE | N/A |
| 35 | 2121 | COMMUNITY WELL | GURREY HANZIPORA, BIJBEHARA, ANG. | MOHAMMAD AYOUB GANAIE | 9697130916 |
| 36 | 2122 | COMMUNITY WELL | CHERSOO, AWANTIPORA | NAZIR AHMAD SHEIKH | 9622438753 |
| 37 | 2123 | COMMUNITY WELL | HANZI DANTER, ANANTNAG | NASIR AHMAD PARRAY | 9596058362 |
| 38 | 2124 | COMMUNITY WELL | HANZI DANTER, ANANTNAG | GULZAR AHMAD BHAT | 9906499748 |
| 39 | 2125 | COMMUNITY WELL | NIPORA- KHANDAY MOHALLA, ANANTNAG | MOHAMMAD RAMZAN KHANDAY | 9596070951 |
| 40 | 2126 | COMMUNITY WELL | CHERSOO, AWANTIPORA | ABDUL QAYOUM SHEIKH | 9715951218 |
| 41 | 2127 | COMMUNITY WELL | EIDGAH, BIJBEHARA, ANANTNAG | SHOWKET AHMAD MISGAR | 9797911613 |
| 42 | 2128 | COMMUNITY WELL | BONPORA, CHERSOO, AWANTIPORA | ABDUL QAYOUM BHAT | 8491939696 |
| 43 | 2129 | COMMUNITY WELL | GADIHANZPORA,BIJBEHARA, ANG. | ABDUL SALAM DAR | 9797259182 |
| 44 | 2130 | COMMUNITY WELL | ZABLIPORA, BIJBEHARA, ANG. | ABDUL MAJID MIR | 9622495000 |
| 45 | 2131 | COMMUNITY WELL | URANHAL, BIJBEHARA, ANG. | MUDASIR AHMAD HAJAM | 9797914475 |
| 46 | 2132 | COMMUNITY WELL | NIPORA, MIRBAZAR, ANANTNAG | MUSHTAQ AHMAD KHANDAY | 8803319442 |
| 47 | 2133 | COMMUNITY WELL | PAZALPORA, BIJBEHARA, ANANTNAG | MOHAMMAD YOUSAF GANAIE | 9906451629 |
| 48 | 2134 | Tube Well | HARNAG, ANG | MOHAMMAD SADIQ KHAN | 9797759843 |
| 49 | 2135 | Tube Well | PAZALPORA, BIJBEHARA, ANANTNAG | MOHD. YOSUF SHAH | 9086621046 |
| 50 | 2136 | Tube Well | JABLIPORA, BIJBEHARA | NAZIR AHMAD SHAH | 8493087143 |
| 51 | 2137 | Tube Well | GUREE, HANZPOORA | GHULAM HUSSAIN GANIE | 9596107726 |
| 52 | 2138 | Tube Well | KIRKADAL, BIJBEHARA | RAFIQ AHMAD KHANDAY | 7298894109 |
| 53 | 2139 | Tube Well | CHARSOO, PULWAMA | AB. RAHMAN DAR | N/A |
| 54 | 2140 | Tube Well | SADOORA, ANANTNAG | JAHANGIR AHMAD CHOPAAN | 9086668025 |
| 55 | 2141 | Tube Well | ZABLIPORA,BIJBEHARA | AB RASHID BHAT | 9103208714 |
| 56 | 2142 | Tube Well | ZABLIPORA,BIJBEHARA | MUHAMMAD HUSSAIN BHAT | 9906473068 |
| 57 | 2143 | Tube Well | URANHAL, ANG. | MUHAMMAD SHAFI SOFI | 9906961162 |
| 58 | 2144 | Tube Well | CHARSOO, PULWAMA | MUHAMMAD RAMZAN BHAT | N/A |
| 59 | 2145 | Tube Well | JABLIPORA, BIJBEHARA | AB SALAM PARRAY | 9906920774 |
| 60 | 2146 | Tube Well | SADOORA, ANANTNAG | TARIQ YUSUF BEIGH | N/A |
| 61 | 2147 | Tube Well | TULKHAN BIJBEHARA | JALAL UD DIN DAR | N/A |
| 62 | 2148 | Tube Well | TULKHAN BIJBEHARA | GHULAM MOHI UD DIN WANI | N/A |
| 63 | 2149 | Tube Well | TULKHAN BIJBEHARA | BASHIR AHMAD DAR | 8803391520 |
| 64 | 2150 | Tube Well | TULKHAN BIJBEHARA | GULAM NABI DAR | N/A |
| 65 | 2151 | Tube Well | TULKHAN BIJBEHARA | MOHAMMAD ABASS DAR | N/A |
| 66 | 2152 | Tube Well | TULKHAN BIJBEHARA | HILAL AHMAD DAR | N/A |
| 67 | 2153 | Tube Well | TULKHAN BIJBEHARA | FAYAZ AHMAD DAR | N/A |
| 68 | 2154 | Tube Well | TULKHAN BIJBEHARA | MOHD SALEEM DAR | N/A |
| 69 | 2155 | Tube Well | TULKHAN BIJBEHARA | BASHIR AHMAD DAR | N/A |
| 70 | 2156 | Tube Well | TULKHAN BIJBEHARA | FAROOQ AHMAD DAR | N/A |
| 71 | 2157 | Tube Well | TULKHAN BIJBEHARA | MANZOOR AHMAD DAR | N/A |
| 72 | 2158 | Tube Well | TULKHAN BIJBEHARA | MUSHTAQ AHMAD DAR | N/A |
| 73 | 2159 | Tube Well | TULKHAN BIJBEHARA | MOHD MAQBOOL DAR | N/A |
| 74 | 2160 | Tube Well | TULKHAN BIJBEHARA | SHOWKATAHMAD MAGARIH | N/A |
| 75 | 2161 | Tube Well | MELAHURA SHOPIAN | MOHD SALEEM MALIK | N/A |
| 76 | 2162 | Tube Well | MELAHURA SHOPIAN | GHULAM HASSAN KOKA | N/A |
| 77 | 2163 | Tube Well | MELAHURA SHOPIAN | MANZOOR AHMAD BHAT | N/A |
| 78 | 2164 | Tube Well | PETH PORA MELAHURA SHOPIAN | GH MOHD MALIK | N/A |
| 79 | 2165 | Tube Well | SHEIKH MOHALLA MELAHURA SHOPIAN | BASHIR AHMAD MALIK | N/A |
| 80 | 2166 | Tube Well | MELAHURA SHOPIAN | AIJAZ AHMAD KOKA | N/A |
| 81 | 2167 | Tube Well | DARBKHOORA, KULGAM | AB RASHID | 9797197652 |
| 82 | 2168 | Tube Well | PANJPORA, ANANTNAG | AB. SALAM TANTRAY | 9906430566 |
| 83 | 2169 | Tube Well | CHAK-E-PUSHKREERI | BASHIR AHMAD DAR | 9906968310 |
| 84 | 2170 | COMMUNITY WELL | POSHIWAN, MANZPORA, J&K | BASHIR AHMAD KHANDAY | 9858067231 |
| 85 | 2171 | COMMUNITY WELL | PUNGPORA, CHECK, BONPORA J&K | BASHIR AHMAD WANI | 8491999166 |
| 86 | 2172 | COMMUNITY WELL | SHASHIKOOT, AWANTIPORA,PULWAMA J&K. | HAJI ABDUL MAJEED | 9419021570 |
| 87 | 2173 | COMMUNITY WELL | POSHIWAN, TRAL, PULWAMA J&K | AB GANI KHANDAY | 9797223241 |
| 88 | 2174 | COMMUNITY WELL | POISHWAN, AWANTIPORA,PULWAMA J&K HERPORA (MASJID SHAREEF) | RIYAZ AHMAD KHANDAY | 9596429228 |
| 89 | 2175 | COMMUNITY WELL | LARMOO, AWANTIPORA, PULWAMA J&K | AB AZIZ DAR | N/A |
| 90 | 2176 | COMMUNITY WELL | LARMOO, AWANTIPORA, PULWAMA J&K | BASHIR AHMAD NAJAR | 7298632113 |
| 91 | 2177 | COMMUNITY WELL | LARMOO, AWANTIPORA, PULWAMA J&K | MOHD ABDULLAH BHAT | 8803440624 |
| 92 | 2178 | COMMUNITY WELL | LARMOO, AWANTIPORA, PULWAMA J&K | JAVAID AHMAD RATHER | 9797486224 |
| 93 | 2179 | COMMUNITY WELL | POISHWAN, AWANTIPORA,PULWAMA J&K | MOHD MAQBOOL NENGROO | N/A |
| 94 | 2180 | COMMUNITY WELL | POISHWAN, AWANTIPORA,PULWAMA J&K | AB RASHID RATHER | N/A |
| 95 | 2181 | COMMUNITY WELL | SHASHIKOOT, AWANTIPORA,PULWAMA J&K. | MOHD IQBAL BANDH | 9858471769 |
| 96 | 2182 | COMMUNITY WELL | POISHWAN, AWANTIPORA,PULWAMA J&K | GULZAR AHAMD SHEIKH | 9622886683 |
| 97 | 2183 | COMMUNITY WELL | BARGAMA, TRAL, PULWAMA J&K | ABDUL AHAD DAR | 7298849606 |
| 98 | 2184 | COMMUNITY WELL | PUNGPORA, CHECK, HERPORA J&K | AB AHAD WANI | 9906884268 |
| 99 | 2185 | COMMUNITY WELL | KOTWAL CHECK DIVSAR KULGAM, J&K | ALTAF AHMED LONE | 8803392631 |
| 100 | 2186 | COMMUNITY WELL | KOTWAL CHECK DIVSAR KULGAM, J&K | SABZAR AHMED HAJAM | 9697723420 |
| 101 | 2187 | COMMUNITY WELL | GUNI JAFFER DOORU ANANTNAG, J&K | MUSHTAQ AHMED BHAT | 9797172736 |
| 102 | 2188 | COMMUNITY WELL | KOTWAL CHECK DIVSAR KULGAM, J&K | MUZAFFAR AHMED MIR | 9906502604 |
| 103 | 2189 | COMMUNITY WELL | GUNDIJAFFER DOORU ANANTNAG, J&K | MOHAMMED SHAFI KHANDAY | 7298732809 |
| 104 | 2190 | COMMUNITY WELL | HANZIPORA DIVSAR KULGAM, J&K | ABDUL RASHID PADDER | 9906502217 |
| 105 | 2191 | COMMUNITY WELL | SADHOORA ANANTNAG, J&K | MOHAMMED AMIN MIR | 9906525241 |
| 106 | 2192 | COMMUNITY WELL | NIPORA MIRBAZAR ANANTNAG, J&K | GULZAR AHMED NAIKOO | 9419370906 |
| 107 | 2193 | Tube Well | HANZIPORA DIVSAR KULGAM, J&K | ZAHOOR AHMED PADDER | N/A |
| 108 | 2194 | Tube Well | KOTWAL CHECK DIVSAR KULGAM, J&K | ZAHID AHMED BHAT | 7298317033 |
| 109 | 2195 | Tube Well | KODDAR DIVSAR KULGAM, J&K | MAQSOOD AHMED RATHER | 9906567850 |
| 110 | 2196 | Tube Well | MANIGUND DEVSAR, KULGAM | MUSHTAQ AHMAD SHAH | N/A |
| 111 | 2197 | Tube Well | FOODA ANANTNAG, J&K | GULZAR AHMED GANIE | 9596070825 |
| 112 | 2198 | Tube Well | KODDAR DIVSAR KULGAM, J&K | GHULAM HASSAN MIR | 9906837282 |
| 113 | 2199 | Tube Well | KELLORA SHOPIAN, J&K | GULZAR AHMED BHAT | 8494010888 |
| 114 | 2200 | Tube Well | PAZALPORA BIJBEHARA ANANTNAG, J&K | BASHIR AHMED LONE | 9906528947 |
| 115 | 2201 | Tube Well | HABLISH KODDAR DIVSAR KULGAM, J&K | MOHAMMED AYOUB TANTRAY | 8803471867 |
| 116 | 2202 | Tube Well | FOODA MIRBAZAR ANANTNAG, J&K | ABDUL AHAD YATOO | 9906467984 |
| 117 | 2203 | Tube Well | FOODA MIRBAZAR ANANTNAG, J&K | MOHAMMED ISAAQ MOCHIE | 9596079361 |
| 118 | 2204 | Tube Well | FOODA MIRBAZAR ANANTNAG, J&K | MUSHTAQ AHMED GANIE | 9596070024 |
| 119 | 2205 | Tube Well | KRANDIGAM BIJBEHARA ANANTNAG, J&K | GHULAM RASOOL BHAT | 9596056302 |
| 120 | 2206 | Tube Well | FOODA MIRBAZAR ANANTNAG, J&K | JAVID AHMED HAJAM | 9797205538 |
| 121 | 2207 | Tube Well | ZIRPORA BIJBEHARA ANANTNAG J&K | MUSHTAQ AHMED NAIKOO | 9796379019 |
| 122 | 2208 | Tube Well | HANZPORA DANTER ANANTNAG, J&K | SHABIR AHMED BHAT | 9596028919 |
| 123 | 2209 | Tube Well | FOODA MIRBAZAR ANANTNAG, J&K | AARIF HUSSAIN KHANDAY | 9797100041 |
| 124 | 2210 | Tube Well | GUNDJAFFER DOORU ANANTNAG, J&K | MOHAMMEDD ASSADULLAH CHOPAN | 9596451306 |
| 125 | 2211 | Tube Well | HABLISH DIVSAR KULGAM, J&K | NAZIR AHMED PARRAY | 9906536886 |
| 126 | 2212 | Tube Well | HANZPORA NOWDAL DIVSAR KULGAM, J&K | MANZOOR AHMED THOKEROO | 9906696985 |
| 127 | 2213 | Tube Well | GADISEER BIJBEHARA ANANTNAG, J&K | MOHAMMED YASEEN KHANDAY | 9797167851 |
| 128 | 2214 | Tube Well | KRANDIGAM BIJBEHARA ANANTNAG, J&K | NISAR AHMED BHAT | 9906465837 |
| 129 | 2215 | Tube Well | PANZGAM, PULWAMA | ASHIQ AHMAD DAR | 9797501807 |
| 130 | 2216 | Tube Well | PANZGAM, PULWAMA | FAROOQ AHMAD MAGREY | 9596411326 |
| 131 | 2217 | Tube Well | KUCHAYPORA WANPOH | MUSHTAQ AH DAR | 959640451 |
| 132 | 2218 | Tube Well | HANZPORA DEVSAR KULGAM | ALI MOHD DAR | 9622626316 |
| 133 | 2219 | Tube Well | ASHAJIPORA, ANANTNAG | MOHD AKRAM RESHI | 9797010219 |
| 134 | 2220 | Tube Well | HANZPORA DIVSAR KULGAM | MUSHTAQ AH LONE | 7298820835 |
| 135 | 2221 | Tube Well | NIJIGUND ANANTNAG | MOHD YOUSUF GANIE | 8803037198 |
| 136 | 2222 | Tube Well | |||
| 137 | 2223 | Tube Well | KODDAR DIVSAR KULGAM, J&K | MOHD IQBAL TANTRAY | 9906837282 |
| 138 | 2224 | Tube Well | NIJIGUND ANANTNAG | MOHD AKBAR BHAT | 9797725671 |
| 139 | 2225 | Tube Well | ASHAJIPORA, ANANTNAG | MYSER AH RESHI | 9906767400 |
| 140 | 2226 | Tube Well | NIJIGUND ANANTNAG | MOHD SULTAN GANIE | 7298961461 |
| 141 | 2227 | Tube Well | KODDAR DIVSAR KULGAM, J&K | MANZOOR AH TANTRAY | 9622481935 |
| 142 | 2228 | Tube Well | KODDAR DIVSAR KULGAM, J&K | SUBZAR AH TANTRAY | 9622802434 |
| 143 | 2229 | Tube Well | MALPORA DIVSAR KULGAM | AB RASHID DAR | 8803686612 |
| 144 | 2230 | Tube Well | NIJIGUND ANANTNAG | MANZOOR AH MIR | 9697574013 |
| 145 | 2231 | Tube Well | KOTWAL CHECK DIVSAR KULGAM, J&K | GULZAR AH ZAGOO | 9797962696 |
| 146 | 2232 | Tube Well | NIJIGUND ANANTNAG | BASHIR AHMAD GANIE | 9906648351 |
| 147 | 2233 | Tube Well | ASHAJIPORA, ANANTNAG | MUSHTAQ AH RESHI | 9622608082 |
| 148 | 2234 | Tube Well | CHEKI MANIGAM KULGAM | FAYAZ AH LONE | 9596234578 |
| 149 | 2235 | Tube Well | ZANGALPORA, KULGAM | MOHD RAMZAN SHAN | 9622880133 |
| 150 | 2236 | Tube Well | KODDAR DIVSAR KULGAM, J&K | MOHD QASIM SHAN | 8715024423 |
| 151 | 2237 | Tube Well | CHEKI MANIGAM KULGAM | MANZOOR AH SHEIKH | 9906716701 |
| 152 | 2238 | Tube Well | KOTWAL CHECK DIVSAR KULGAM, J&K | NISAR AH LONE | 9797366847 |
| 153 | 2239 | Tube Well | KODDAR DIVSAR KULGAM, J&K | MOHD AFZAL MIR | 9906571463 |
| 154 | 2240 | Tube Well | NIJIGUND ANANTNAG | BILAL AHMAD LONE | 9697589680 |
| 155 | 2241 | Tube Well | CHEKI MANIGAM KULGAM | NISAR AHMAD LONE | |
| 156 | 2242 | Tube Well | NIJIGUND ANANTNAG | FAYAZ AH DAR | 9697326012 |
| 157 | 2243 | Tube Well | KODDAR DIVSAR KULGAM, J&K | GH QADIR TANTRAY | 9596405270 |
| 158 | 2244 | Tube Well | ZANGALPORA, KULGAM | IMTIYAZ AH THOKRU | 9622536730 |
| 159 | 2245 | Tube Well | NIJIGUND ANANTNAG | RIYAZ AHMAD LONE | 9419720935 |
| 160 | 2246 | Tube Well | KUCHAYPORA WANPOH | MOHD HUSSAIN BHAT | 9906965740 |
| 161 | 2247 | Tube Well | CHEKI MANIGAM KULGAM | MOHD AMIN PADDER | 9622733704 |
| 162 | 2248 | Tube Well | KODDAR DIVSAR KULGAM, J&K | MOHD YOUFUF TANTRAY | 9086911075 |
| 163 | 2249 | Tube Well | CHEKI MANIGAM KULGAM | GULZAR AH PADDER | 9797992483 |
| 164 | 2250 | Tube Well | CHEKI MANIGAM KULGAM | GH NABI LONE | 9797176766 |
| 165 | 2251 | Tube Well | KODDAR DIVSAR KULGAM, J&K | AB SALAM BHAT | 9797521467 |
| 166 | 2252 | Bore Well | RAJPORA SHAHOORA PULWAMA | MANZOOR AHMED MIR | 9622701172 |
| 167 | 2253 | Bore Well | DOBIWAN TANGMARAG | MOHAMMED RAMZAN LONE | 849405259 |
| 168 | 2254 | Bore Well | BARZULA KARHAMA TANGMARAG | ABDUL RASHID RATHER | 959641497 |
| 169 | 2255 | Bore Well | BARZULA KARHAMA TANGMARAG | MOHD YOUSUF DAR | 9797905417 |
| 170 | 2256 | Bore Well | BARZULA KARHAMA TANGMARAG | GHULAM MOHIDEEN BHAT | 9797737466 |
| 171 | 2257 | Bore Well | BARZULA KARHAMA TANGMARAG | ABDUL AZIZ BHAT | 9086629345 |
| 172 | 2258 | Bore Well | BUNGAM POSHKREEDI ANANTNAG | ABDUL WAHAB | 9858256569 |
| 174 | 2260 | Bore Well | AADPORA KAMAD ANANTNAG | GHULAM NABI SHEIKH | N/A |
| 175 | 2261 | Bore Well | ZANGALPORA, KULGAM | MUZAFFER AHMED | 9086485660 |
| 176 | 2262 | Bore Well | UTROSOO NIJIGUND ANANTNAG | MOHD SHAFI | 9622883650 |
| 177 | 2263 | Bore Well | NOWGAM DIVSAR KULGAM | ABDUL RASHID | 9797237049 |
| 178 | 2264 | Bore Well | NAINA PULWAMA J&K | SHABIR AHMED MATOO | 9622441213 |
| 179 | 2265 | Bore Well | SADURA ANANTNAG J&K | BILAL AHMED | 9858771629 |
| 180 | 2266 | Bore Well | NOWGAM POSHKREEDI ANANTNAG | BASHIR AHMED | 9858628171 |
| 181 | 2267 | Bore Well | GRAWGUND PULWAMA | MUSHTAQ AHMED RATHER | 9906481019 |
| 182 | 2268 | DW | KHARGUND,QAZIGUND KULGAM | SUBZAR AHMAD HAJAM | 9622611371 |
| 183 | 2269 | DW | KHARGUND,QAZIGUND KULGAM | NAZIR AHMAD HAJAM | 9697491638 |
| 184 | 2270 | DW | KHARGUND,QAZIGUND KULGAM | AMMI HAJAM | 9086890772 |
| 185 | 2271 | DW | KHARGUND,QAZIGUND KULGAM | GULAM HASSAN | 7298540653 |
| 186 | 2272 | DW | BATENGOO ANANTNAG | GULZAR AHMAD DAR | 9596109342 |
| 187 | 2273 | DW | BATENGOO ANANTNAG | MOHAMMAD YOUSUF DAR | 9906612025\ |
| 188 | 2274 | DW | AWANPORA PULWAMA | MANZOOR AHMAD WANI | 9596020060 |
| 189 | 2275 | DW | AWANPORA PULWAMA | SHOWKAT AHMAD WANI | 9906878406 |
| 190 | 2276 | DW | AWANPORA PULWAMA | TARIQ AHMAD BHAT | 9797145563 |
| 191 | 2277 | DW | AWANPORA PULWAMA | FIRDOUS AHMAD WANI | 9858735029 |
| 192 | 2278 | DW | PUNJPORA BIJBEHARA ANANTNAG | MOHAMMAD RAMZAN WANI | 8469181674 |
| 193 | 2279 | DW | PUNJPORA BIJBEHARA ANANTNAG | FAYAZ AHMAD WANI | 9596106350 |
| 194 | 2280 | DW | PUNJPORA BIJBEHARA ANANTNAG | NAZIR AHMAD GANIE | 9622775201 |
| 195 | 2281 | DW | PUNJPORA BIJBEHARA ANANTNAG | MUDASSIR AHMAD WANI | 9596339395 |
| 196 | 2282 | DW | AWANPORA PULWAMA | BASHIR AHMAD WANI | 9797042776 |
| 197 | 2283 | DW | PUNJPORA BIJBEHARA ANANTNAG | GHULAM HASSAN SHEIKH | 9797941102 |
| 198 | 2284 | DW | SADURA ANANTNAG J&K | GHULAM NABI ITOO | |
| 199 | 2285 | DW | SADURA ANANTNAG J&K | ALI MOHAMMAD NAJAR | 9797845685 |
| 200 | 2286 | DW | SADURA ANANTNAG J&K | SADIQ AHMAD ZARGAR | 9596001862 |
| 201 | 2287 | DW | SADURA ANANTNAG J&K | GULZAR AHMAD NAJAR | |
| 202 | 2288 | DW | SADURA ANANTNAG J&K | ABDUL RASHID MIR | |
| 203 | 2289 | DW | KOTWAL CHECK DIVSAR KULGAM, J&K | BASHIR AHMAD MIR | 9797845685 |
| 204 | 2290 | DW | KOTWAL CHECK DIVSAR KULGAM, J&K | SABZAR AHMAD LONE | 9797845685 |
| 205 | 2291 | DW | NAINA PULWAMA J&K | MOHAMMED AYOUB MIR | 9622668922 |
| 206 | 2292 | Tube Well | GULZARPORA UMER COLONY | FIRDOUS AHMAD SOFI | 9858796081 |
| 207 | 2293 | Tube Well | GULZARPORA DOWATHOO | GHULAM MOHI-UD-DIN SHEIKH | 9906869196 |
| 208 | 2294 | Tube Well | GULZARPORA HERPORA | AB RASHID WANI | 8803971776 |
| 209 | 2295 | Tube Well | GULZARPORA SHEIKHPORA | AB RASHID SHEIKH | 9906921331 |
| 210 | 2296 | Tube Well | GULZARPORA MOHALLA BAGANDAR | JAVAID AHMAD NAJAR | 9796952106 |
| 211 | 2297 | Tube Well | GULZARPORA AMBER MOHALLA | FAYAZ AHMAD HAJAM | 9797990268 |
| 212 | 2298 | Tube Well | GULZARPORA WANI MOHALLA | GH NABI WANI | 9797954031 |
| 213 | 2299 | Tube Well | BAGPORA NEW MOHALLA SANGAM BEIGHPORA | REHTI W/O LATE MOHD AKRAM | 9086527181 |
| 214 | 2300 | Tube Well | BAGPORA | ZLFAKAR | 9596316826 |
| 215 | 2301 | Tube Well | BAGPORA | MANZOOR AHMAD DAR | 9596384688 |
| 216 | 2302 | Tube Well | GULZARPORA WANI MOHALLA | SHABIR AHMAD WANI | 7298771740 |
| 217 | 2303 | Tube Well | BAGPORA | GH HASSAN NAIKOO | 9697252260 |
| 218 | 2304 | Tube Well | BAGPORA AWANTIPORA J&K | MOHD AFZAL BEIGH | 9622701183 |
| 219 | 2305 | Tube Well | BAGPORA | GH HASSAN WANI | 9622825758 |
| 220 | 2306 | Tube Well | BAGPORA | AB RASHID NAIKOO | 9906856203 |
| 221 | 2307 | Tube Well | TAKOONA BUNPORA | AB RASHID DAR | 7298110659 |
| 222 | 2308 | Tube Well | TAKOONA BILAL COLONY | GH QADIR DAR | 9858755406 |
| 223 | 2309 | Tube Well | BAGPORA ANANTNAG , J&K | MOHD AYOUB NAIKOO | 9797145735 |
| 224 | 2310 | Tube Well | BAGPORA MOHALLA SANGAM NEW COLONY | FIRDOUS AHMAD NAIKOO | 9797004457 |
| 225 | 2311 | Tube Well | TAKOONA BUNPORA | SHAKEEL AHMAD KUCHOO | 9797909681 |
| 226 | 2312 | Tube Well | TAKOONA ASTANPORA | MOHD MAQBOOL DAR | 9622701184 |
| 227 | 2313 | Tube Well | TAKOONA GORI-MEHLLAH | BASHIR AHMAD DAR | 8803961517 |
| 228 | 2314 | Tube Well | TAKOONA HERPORA | ASSAD ULLAH DAR | 9622938687 |
| 229 | 2315 | Tube Well | TAKOONA HERPORA | AB RAHMAN DAR | 7298800370 |
| 230 | 2316 | Tube Well | TAKOONA BAGWANPORA | AM DAR BASHIR | 9086464878 |
| 231 | 2317 | Tube Well | RESHIPORA | ALI MOHD SHAQSAZ | 729888069 |
| 232 | 2318 | Tube Well | RESHIPORA | BASHIR AHMAD GANIE | 9858751529 |
| 233 | 2319 | Tube Well | RESHIPORA | MUSHTAQ AHMAD | 8491984897 |
| 234 | 2320 | Tube Well | RESHIPORA | AB HAMID SHAKSAZ | 8803068384 |
| 235 | 2321 | Tube Well | KHANDAYPORA J&K | ADIL KHANDAY | 9906921331 |
| 236 | 2322 | Tube Well | RESHIPORA | AB HAMID SHAKSAZ | 8803376400 |
| 237 | 2323 | Tube Well | RESHIPORA DUTPORA | MANZOOR AHMAD MIR | 8803815632 |
| 238 | 2324 | Tube Well | KHANDIPORA | MOHD ABDULLAH KHAN | 9697302686 |
| 239 | 2325 | Tube Well | GANJIPORA AWANTIPORA | MOHD YOUSUF BHAT | 9697959684 |
| 240 | 2326 | Tube Well | GANJIPORA AWANTIPORA J&K | AB RASHID TEELI | 7051455508 |
